CREF believes that WLNC education is impactful at all levels of interventional experience. The new generation of endovascular surgeons likely benefits the most from attending this educational acitivity since this is an incredible opportunity and most of these physicians would not be able to afford coming to such a high level meeting.
The educational grant covers travel and accomodation expenses and registration fees. Last year, many physicians were able to attend WLNC only because of the educational grant. The experience and feedback were very positive.
Please Click Here to Apply for CREF - WLNC 2025 Grant
We have received an overwhelming number of grant applications for WLNC 2019 Barcelona (May 1-3). We have selected 143 applications based on the eligibility rules for the educational grant application announced on the WLNC Official Website
The Cerebrovascular Research and Education Foundation is proud to announce the sponsoring of 143 young scientists from following countries:
COUNTRIES | GRANTS |
---|---|
ARGENTINA | 3 |
AZERBAIJAN | 2 |
BANGLADESH | 2 |
BOSNIA AND HERZEGOVINA | 2 |
BRAZIL | 3 |
BULGARIA | 1 |
CHINA | 3 |
COLOMBIA | 1 |
CZECH REPUBLIC | 1 |
EGYPT | 16 |
GEORGIA | 2 |
GERMANY | 1 |
GUETAMALA | 2 |
INDIA | 15 |
IRAN | 13 |
ISRAEL | 1 |
ITALY | 3 |
JAPAN | 1 |
COUNTRIES | GRANTS |
---|---|
KAZAKHSTAN | 3 |
KOREA, SOUTH | 3 |
KYRGYZSTAN | 2 |
MEXICO | 9 |
NEPAL | 3 |
PAKISTAN | 5 |
POLAND | 3 |
PORTUGAL | 4 |
PUERTO RICO | 1 |
RUSSIA | 2 |
SAUDI ARABIA | 4 |
SERBIA | 2 |
TURKEY | 15 |
UKRAINE | 4 |
UNITED ARAB EMIRATES | 2 |
UNITED KINGDOM | 1 |
UNITED STATES | 5 |
VENEZUELA | 3 |
We have received an overwhelming number of grant applications for WLNC 2018 Kobe (April 25-27). We have selected 62 applications based on the eligibility rules for the educational grant application announced on the WLNC Official Website
The Cerebrovascular Research and Education Foundation is proud to announce the sponsoring of 62 young scientists from following countries:
COUNTRIES | GRANTS |
---|---|
ARGENTINA | 4 |
BANGLADESH | 5 |
BOSNIA AND HERZEGOVINA | 3 |
CHILE | 1 |
CHINA | 2 |
COLOMBIA | 1 |
EGYPT | 3 |
EL SALVADOR | 1 |
GERMANY | 1 |
GUETAMALA | 1 |
HUNGARY | 3 |
INDIA | 4 |
INDONESIA | 5 |
IRAN | 2 |
COUNTRIES | GRANTS |
---|---|
ISRAEL | 1 |
ITALY | 2 |
KOREA, SOUTH | 4 |
MEXICO | 4 |
PAKISTAN | 1 |
ROMANIA | 1 |
SAUDI ARABIA | 1 |
SERBIA | 2 |
SOUTH AFRICA | 1 |
THE NETHERLANDS | 3 |
TURKEY | 3 |
UNITED ARAB EMIRATES | 1 |
UNITED STATES | 1 |
VENEZUELA | 1 |
We have received an overwhelming number of grant applications for WLNC 2017 Los Angeles (May 15-17). We have selected 65 applications based on the eligibility rules for the educational grant application announced on the WLNC Official Website
The Cerebrovascular Research and Education Foundation is proud to announce the sponsoring of 65 young scientists from following countries:
COUNTRIES | GRANTS |
---|---|
ARGENTINA | 3 |
BANGLADESH | 2 |
BOSNIA AND HERZEGOVINA | 2 |
CHINA | 2 |
EGYPT | 6 |
GERMANY | 1 |
HUNGARY | 2 |
INDIA | 4 |
IRAN | 1 |
ISRAEL | 1 |
ITALY | 1 |
KYRGYZSTAN | 1 |
MEXICO | 10 |
COUNTRIES | GRANTS |
---|---|
NIGERIA | 1 |
PAKISTAN | 1 |
ROMANIA | 1 |
RUSSIA | 3 |
SAUDI ARABIA | 1 |
SERBIA | 2 |
SOUTH AFRICA | 1 |
SPAIN | 1 |
SRI LANKA | 1 |
TURKEY | 8 |
UKRAINE | 1 |
UNITED KINGDOM | 1 |
UNITED STATES | 3 |
We have received an overwhelming number of grant applications for WLNC 2016 Shanghai (May 27-29). We have selected 87 applications based on the eligibility rules for the educational grant application announced on the WLNC Official Website
The Cerebrovascular Research and Education Foundation is proud to announce the sponsoring of 87 young scientists from following countries:
COUNTRIES | GRANTS |
---|---|
ARGENTINA | 8 |
AUSTRALIA | 1 |
BANGLADESH | 1 |
BELARUS | 1 |
BOSNIA AND HERZEGOVINA | 3 |
CHILE | 1 |
CHINA | 3 |
EGYPT | 5 |
GERMANY | 1 |
HUNGARY | 2 |
INDIA | 6 |
INDONESIA | 5 |
ITALY | 1 |
HONG KONG | 1 |
JAPAN | 4 |
MEXICO | 5 |
COUNTRIES | GRANTS |
---|---|
PAKISTAN | 2 |
PERU | 2 |
POLAND | 2 |
ROMANIA | 1 |
RUSSIA | 6 |
SAUDI ARABIA | 1 |
SERBIA | 2 |
SOUTH AFRICA | 2 |
SOUTH KOREA | 2 |
SPAIN | 1 |
TAIWAN | 2 |
THE NETHERLANDS | 1 |
TURKEY | 11 |
UNITED KINGDOM | 2 |
UNITED STATES | 2 |
We have received an overwhelming number of grant applications for WLNC 2015 Chicago (May 27-29). We have selected 46 applications based on the eligibility rules for the educational grant application announced on the WLNC Official Website
The Cerebrovascular Research and Education Foundation is proud to announce the sponsoring of 46 young scientists from following countries:
COUNTRIES | GRANTS |
---|---|
ARGENTINA | 1 |
BELARUS | 1 |
BOSNIA AND HERZEGOVINA | 3 |
CHINA | 1 |
EGYPT | 11 |
INDIA | 2 |
IRAN | 1 |
ISRAEL | 1 |
ITALY | 2 |
KYRGYZSTAN | 1 |
NIGERIA | 1 |
COUNTRIES | GRANTS |
---|---|
PAKISTAN | 1 |
POLAND | 1 |
ROMANIA | 1 |
RUSSIA | 1 |
SERBIA | 1 |
SOUTH AFRICA | 2 |
SPAIN | 1 |
SRI LANKA | 2 |
TURKEY | 9 |
UNITED STATES | 1 |
We have received an overwhelming number of grant applications for WLNC 2014 Buenos Aires (June 9-11). We have selected 145 applications based on the eligibility rules for the educational grant application announced on the WLNC Official Website
The Cerebrovascular Research and Education Foundation is proud to announce the sponsoring of 145 young scientists from following countries:
COUNTRIES | GRANTS |
---|---|
ARGENTINA | 26 |
AUSTRALIA | 1 |
BELARUS | 1 |
BOSNIA HERZEGOVINA | 1 |
BRAZIL | 15 |
BULGARIA | 1 |
CHILE | 2 |
CHINA | 2 |
COLOMBIA | 4 |
DOMINIC REPUBLIC | 1 |
ECUADOR | 2 |
EGYPT | 8 |
ESTONIA | 1 |
FRANCE | 1 |
GERMANY | 2 |
GREECE | 1 |
HONDURAS | 1 |
HUNGARY | 1 |
INDIA | 4 |
INDIONESIA | 1 |
ISRAEL | 2 |
ITALY | 3 |
JAPAN | 1 |
COUNTRIES | GRANTS |
---|---|
KAZAKHISTAN | 1 |
LATVIA | 1 |
MEXICO | 1 |
NIGERIA | 2 |
PAKISTAN | 2 |
PARAGUAY | 1 |
PERU | 10 |
POLAND | 1 |
ROMANIA | 1 |
RUSSIA | 3 |
SAUDI ARABIA | 1 |
SERBIA | 3 |
SOUTH AFRICA | 1 |
SOUTH KOREA | 2 |
SPAIN | 1 |
SRI LANKA | 2 |
THAILAND | 2 |
TURKEY | 9 |
UK | 3 |
UKRAINE | 2 |
URUGUAY | 2 |
USA | 12 |